A quick reference for common photo, poster, canvas, and print-on-demand sizes.
Standard photo prints
| Size | Pixels at 300 DPI |
|---|---|
| 4 × 6 in | 1200 × 1800 px |
| 5 × 7 in | 1500 × 2100 px |
| 8 × 10 in | 2400 × 3000 px |
| 11 × 14 in | 3300 × 4200 px |
Square prints (Instagram-style)
| Size | Pixels at 300 DPI |
|---|---|
| 8 × 8 in | 2400 × 2400 px |
| 10 × 10 in | 3000 × 3000 px |
| 12 × 12 in | 3600 × 3600 px |
Posters & wall art
| Size | Pixels at 300 DPI |
|---|---|
| 11 × 17 in (Tabloid) | 3300 × 5100 px |
| 12 × 18 in | 3600 × 5400 px |
| 16 × 20 in | 4800 × 6000 px |
| 18 × 24 in | 5400 × 7200 px |
| 24 × 36 in | 7200 × 10800 px |
| 27 × 40 in (Movie one-sheet) | 8100 × 12000 px |
| A3 (11.7 × 16.5 in) | 3510 × 4950 px |
| A2 (16.5 × 23.4 in) | 4950 × 7020 px |
| A1 (23.4 × 33.1 in) | 7020 × 9930 px |
Greeting cards & prints
| Size | Pixels at 300 DPI |
|---|---|
| 5 × 7 in card | 1500 × 2100 px |
| 4 × 6 in postcard | 1200 × 1800 px |
Canvas prints
| Size | Pixels at 300 DPI |
|---|---|
| 8 × 10 in canvas | 2400 × 3000 px |
| 16 × 20 in canvas | 4800 × 6000 px |
| 24 × 36 in canvas | 7200 × 10800 px |
Business print
| Size | Pixels at 300 DPI |
|---|---|
| Business card (3.5 × 2 in) | 1050 × 600 px |
| Postcard (4 × 6 in) | 1200 × 1800 px |
| Flyer / Letter (8.5 × 11 in) | 2550 × 3300 px |
Start from the final product, not from the current image file. A photo print, poster, canvas, and marketplace preview can all need different dimensions even when they use the same source artwork.
| Use case | Common sizes | Typical DPI | Check before export |
|---|---|---|---|
| Photo print | 4 × 6, 5 × 7, 8 × 10 in | 300 DPI | Keep aspect ratio exact before ordering |
| Art printable | 8 × 10, 11 × 14, A4 | 300 DPI | Export a clean PDF/JPG at final size |
| Poster | 12 × 18, 18 × 24, 24 × 36 in | 150–300 DPI | Use 300 DPI for premium close-viewed posters |
| Canvas | 8 × 10, 12 × 16, 16 × 20 in | 150–300 DPI | Account for wrap or mirrored edges |
| Marketplace listing image | Platform-specific pixels | Screen size | Do not confuse preview images with print files |
A template gives you the target canvas. Your uploaded image still needs enough pixels to fill that canvas at the selected DPI. After choosing a template, use the Print Size Calculator to check your current file or the Image Resizer for Print to create the final pixel dimensions.
Each size's pixel dimensions are computed as width or height in inches × DPI.
They're commonly used sizes for photo prints, posters, canvas prints, and marketplace/print-on-demand listings (Etsy, Redbubble, and similar). Always check your specific print provider's exact requirements before ordering.
Use 300 DPI for close-viewed products such as photo prints, art prints, cards, and stickers. Use 150 DPI for larger posters or wall art that will be viewed from farther away.
Yes, start with the final physical size plus any required bleed. Then convert that size to pixels using the DPI your print provider expects.
No. Social media templates are screen-first pixel dimensions, while print templates depend on physical inches or centimeters and DPI.